Christmas Island EME Operating Schedule
| 50MHZ degrad. (dB) | 4.5 | 3.2 | 2.8 | 2.6 | 2.8 | 2.9 | 3.5 | 3.4 | 4.3 | 4.2 | 2.8 | 1.1 | 0.7 | 1 | 1.5 | 2 | 3.5 | |||
| UTC time | Local time | Tues | Wed | Thurs | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | UTC time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-Nov | 18-Nov | 19-Nov | 20-Nov | 21-Nov | 22-Nov | 23-Nov | 24-Nov | 25-Nov | 26-Nov | 27-Nov | 28-Nov | 29-Nov | 30-Nov | 1-Dec | 2-Dec | 3-Dec | 4-Dec | and day | ||
| 0000Z | 0500 | setup | setup | 0050 MS | teardown | 0000Z | ||||||||||||||
| 0100Z | 0600 | setup | setup | 0150 MS | teardown | flying | 0100Z | |||||||||||||
| 0200Z | 0700 | setup | setup | 0245 MS | teardown | home | 0200Z | |||||||||||||
| 0300Z | 0800 | setup | setup | 0350 MS | teardown | 0300Z | ||||||||||||||
| 0400Z | 0900 | setup | 0530 MR | 0445 MS | teardown | 0400Z | ||||||||||||||
| 0500Z | 1000 | setup | 0615 MR | 0530 MS | teardown | 0500Z | ||||||||||||||
| 0600Z | 1100 | setup | teardown | 0600Z | ||||||||||||||||
| 0700Z | 1200 | setup | 0700 MR | pack gear | 0700Z | |||||||||||||||
| 0800Z | 1300 | setup | 0745 MR | pack gear | 0800Z | |||||||||||||||
| 0900Z | 1400 | setup | 0845 MR | pack gear | 0900Z | |||||||||||||||
| 1000Z | 1500 | setup | 1000 MR | pack gear | 1000Z | |||||||||||||||
| 1100Z | 1600 | setup | 1050 MR | pack gear | 1100Z | |||||||||||||||
| 1200Z | 1700 | setup | 1205 MR | pack gear | 1200Z | |||||||||||||||
| 1300Z | 1800 | setup | 1315 MR | pack gear | 1300Z | |||||||||||||||
| 1400Z | 1900 | setup | 1415 MR | 1400Z | ||||||||||||||||
| 1500Z | 2000 | setup | 1510 MR | 1500Z | ||||||||||||||||
| 1600Z | 2100 | 1600 MR | 1600Z | |||||||||||||||||
| 1700Z | 2300 | 1645 MR | 1700Z | |||||||||||||||||
| 1800Z | 2400 | 1800 MS | 1830 MS | 1730 MR | 1815 MR | 1800Z | ||||||||||||||
| 1900Z | 0100 | 1920 MS | 1900Z | |||||||||||||||||
| 2000Z | 0200 | 1955 MS | 2045 MS | 2000Z | ||||||||||||||||
| 2100Z | 0300 | 2130 MS | 2100Z | |||||||||||||||||
| 2200Z | 0400 | 2230 MS | 2200Z | |||||||||||||||||
| 2300Z | 0500 | 2330 MS | QRT | 2300Z |
Note: White hours between green MoonRise and red MoonSet are iffy (maybe QRV) due to high elevation required. Do the yagi elements clear the guy ropes?


